JKB Aura

Project Location : Plot No.10, Santhosh Nagar Extension II, Madanandapuram, Chennai – 600 125.

No of flats Floor Flat No Facing No. Bed Rooms Plinth Area Common Area Flat Area Rate / Sft Flat Cost % Land Land Carpark Cost Land Reg. Cost EB Deposit Total Cost Handing Over Availability status
22% 3074 3074
UDS UDS
1 FIRST F1 E 3 973 214 1187 5799 6883761 0.18 561.00 561.1 200000 225985 50000 7359746 Available
2 FIRST F2 E 2 804 177 981 5799 5688123 0.15 464.00 463.6 200000 188640 50000 6126763 Available
3 SECOND S1 E 3 973 214 1187 5799 6883761 0.18 561.00 561.1 200000 225985 50000 7359746 Available
4 SECOND S2 E 2 804 177 981 5799 5688123 0.15 464.00 463.6 200000 188640 50000 6126763 Available
5 THIRD T1 E 3 973 214 1187 5799 6883761 0.18 561.00 561.1 200000 225985 50000 7359746 Available
6 THIRD T2 E 2 804 177 981 5799 5688123 0.15 463.00 463.6 200000 188255 50000 6126378 Available
5331 1173 6504 2.12 1.000 3074 3074 1200000 1243490 300000 40459142

Note :

GST Prevailing on date of payment will be applicable. Construction agreement registration charges will be 2% (from Construction & GST Value) and Property Tax, Metro water, Drainage charges will be extra.

Floor Plan

Enquiry Now

1 Step 1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right
FormCraft - WordPress form builder

View in Google Map

Related Projects